Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Waree |
Model | W1-3K-G3 |
Max DC Input power | 4500 W |
Max DC Input Volt | 550 V |
MPPT Range | 50-550V |
Start Up Voltage | 70 V |
Max Output Current | 16 A |
Capacity | 3 KW |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Waree |
Model | W1-1K-G3 |
Capacity | 1 Kw |
Max DC Input power | 1500 W |
Max DC Input Volt | 500 V |
MPPT Range | 50-500 V |
Start Up Voltage | 70 V |
Nominal DC input Volatage | 360 V |
No of MPPT Trackers | 1 |
Max Output Current | 5.3 A |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Waree |
Model | W1-2K-G3 |
Max DC Input power | 3000 W |
Max DC Input Volt | 500 V |
MPPT Range | 50-500V |
Start Up Voltage | 70 V |
Max Input Current | 12A |
No of MPPT Trackers | 1 |
Capacity | 2 KW |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Waaree |
Max DC Input power | 550W |
Max DC Input Volt | 600V |
MPPT Range | 90-580 V |
Start Up Voltage | 120 V |
Nominal DC input Volatage | 360V |
Nominal output Frequency | 50/60 Hz |
Max Efficiency | 97.5% |
Power Tolerance | 0/+5W |
Capacity | 5 KW |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Waree |
Model | W3-10K |
Max DC Input power | 9600 W |
Max DC Input Volt | 1000 V |
MPPT Range | 200-850V |
Start Up Voltage | 180 V |
Nominal DC input Volatage | 620 V |
No of MPPT Trackers | 2 |
Capacity | 8KW |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Waree |
Model | W3-10K |
Max DC Input Volt | 1000 V |
MPPT Range | 200-850V |
Start Up Voltage | 180 V |
No of MPPT Trackers | 2 |
Max DC Input power | 12000 W |
Efficiency | 98.30% |
Capacity | 10 KW |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Waree |
Capacity | 6 KW |
Power Tolerance | 0/+5W |
Model | W3-6K-G3 |
Max DC Input power | 6600 W |
Max DC Input Volt | 600V |
MPPT Range | 90-580 V |
Start Up Voltage | 120V |