Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Luminous |
Cell Type | Poly |
No. of Cells | 72 |
Frame | Silver Anodized aluminium alloy |
IP Rating | IP 67 |
Back Sheet | Composit Film |
Maximum Surface Load Capacity | 5400 Pa (Pascals) |
Maximum Series Fuse Rating | 20A |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Luminous |
Max. DC Input Power | 1.2kW |
Start-up Voltage | 60V |
Number of MPPT | 1 |
Max. output power | 1.1kW |
Max. output Current | 5.2A |
Power Tolerance | 0/+5W |
No of cells | 72 |
Encapsulate | Ethyl Vinyl Acetate |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Luminous |
Model | Nxi 130 |
Max. DC Input Voltage | 600V |
Number of MPPT | 1 |
Max Input Strings Number | 1 |
Max. output Current | 5.2A |
Grid voltage range | 160-285V |
Power Tolerance | 325 |
No of cells | 72 |
Frame Material | Anodized Aluminium |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Luminous |
Model | NXI 305 |
Max. DC Input Power | 6.0kW |
Start-up Voltage | 180V |
MPPT Voltage range | 160-1000V |
Number of MPPT | 2 |
Max. output power | 5.5kW |
Max. Efficiency | 98.30% |
MPPT Efficiency | 99.5% |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Luminous |
Model | Nxi 308 |
Max. DC Input Power | 9.6kW |
Max. DC Input Voltage | 1000V |
Number of MPPT | 2 |
Max Input Strings Number | 2 |
Max. Efficiency | 98.30% |
MPPT Efficiency | 99.5% |
Power Tolerance | 0/+5W |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Luminous |
Max. DC Input Power | 7.2kW |
Max. DC Input Voltage | 1000V |
Number of MPPT | 2 |
Max. output power | 6.6kW |
No of cells | 72 |
Solar cell Type | Poly |
Encapsulate | Ethyl Vinyl Acetate |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Luminous |
Model | Nxi 310 |
MPPT Voltage range | 160-1000V |
Number of MPPT | 2 |
Max. output power | 11kW |
Max. output Current | 16.7 |
Grid voltage range | 313 - 470V |
Max. Efficiency | 98.30% |
MPPT Efficiency | 99.5% |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Luminous |
Model | Nxi120 |
Max. DC Input Power | 1.2kW |
Max. DC Input Voltage | 600V |
Start-up Voltage | 60V |
MPPT Voltage range | 50-500V |
Number of MPPT | 1 |
Max. output power | 1.1kW |
Grid voltage range | 160-285V |
Cell Type | Poly |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Luminous |
Features | Portable |
Model | NXI 110 |
Max. DC Input Power | 1.2kW |
Max. DC Input Voltage | 600V |
Number of MPPT | 1 |
Max. output power | 1.1kW |
Cell Type | Poly |
No. of Cells | 72 |
Maximum Series Fuse Rating | 20A |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Luminous |
Model | Nxi 130 |
Max. DC Input Voltage | 600V |
MPPT Voltage range | 50-500V |
Max. output power | 1.1kW |
Cell Type | Poly |
No. of Cells | 72 |
Peak Power PMax | 330Wp |
Maximum Series Fuse Rating | 20A |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Luminous |
Model | Single phase Nxi 150 |
Max. DC Input Power | 5.8kW |
Max. DC Input Voltage | 600V |
Start-up Voltage | 120V |
MPPT Voltage range | 100 - 500V |
Number of MPPT | 2 |
Max Input Strings Number | 2 |
Cell Type | Poly |
No. of Cells | 72 |
IP Rating | IP 67 |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Luminous |
Model | Three phase 5 kilowatts |
Max. DC Input Power | 6.0Kw |
Max. DC Input Voltage | 1000V |
Start-up Voltage | 180V |
MPPT Voltage range | 160-1000V |
Number of MPPT | 2 |
Max. Efficiency | 98.30% |
MPPT Efficiency | 99.5% |
Cell Type | Poly |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Luminous |
Model | Three phase 6 kilowatts[Nxi 306] |
Max. DC Input Power | 72Kw |
Max. DC Input Voltage | 1000V |
Start-up Voltage | 180V |
MPPT Voltage range | 160-1000V |
Number of MPPT | 2 |
Max. output Current | 10A |
Max. Efficiency | 98.30% |
MPPT Efficiency | 99.5% |