Product Details:
Minimum Order Quantity | 1 Unit |
Model | GTi 3000 |
Max. Input Power | 3300W |
Max. input voltage | 500 V |
Start-up input voltage | 120 V |
Rated input voltage | 360 V |
MPPT voltage range | 100-500 V |
Max. input current | 15 A |
Rated Power | 3100 W |
Max. AC Power | 3100 VA |
Inverter Brand | Havells |
Panel Brand | Waaree |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | GTi 2200 |
Max. Input Power | 2200 W |
Start-up input voltage | 120 V |
Max. input voltage | 500 V |
Rated input voltage | 360 V |
MPPT voltage range | 100-500V |
Rated Power | 1000 W |
Nominal Grid Voltage | 230 V |
Inverter Brand | Havells |
Panel Brand | Waaree |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | GTi 1100 |
Max. Input Power | 1200 W |
Max. input voltage | 450 V |
Start-up input voltage | 100 V |
Rated input voltage | 360 V |
MPPT voltage range | 80-450 V |
Max. input current | 10 A |
Rated Power | 1000 W |
Max. AC Output Current | 4.5 A |
Nominal Grid Voltage | 230 V |
Inverter Brand | Havells |
Panel Brand | Waaree |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | GTi 10000TX |
Typical PV Power | 10000 W |
Number of DC inputs | 1 for each MPPT |
Max. input voltage | 1000 V |
Start-up input voltage | 180 V |
Rated input voltage | 600 V |
MPPT voltage range | 160 V - 960 V |
Full load DC voltage range | 480 V - 850 V |
Rated Power | 10000 W |
Inverter Brand | Havells |
Panel Brand | Waaree |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | GTi 8800TX |
Typical PV Power | 9600 W |
Number of DC inputs | 1 for each MPPT |
Max. input voltage | 1000 V |
Start-up input voltage | 180 V |
Rated input voltage | 600 V |
MPPT voltage range | 160 V - 960 V |
Rated Power | 8800 A |
Inverter Brand | Havells |
Panel Brand | Waaree |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | GTi 4000 |
Max. Input Power | 4400 W |
Start-up input voltage | 120 V |
Rated input voltage | 360 V |
MPPT voltage range | 90 V - 580 V |
Rated Power | 4000 W |
Max. AC Power | 4000 VA |
Max. AC Output Current | 18.2 A |
Nominal Frequency | 50 Hz / 60 Hz |
Inverter Brand | Havells |
Panel Brand | Waaree |
Product Details:
Model | Enviro GTi 5500TX |
Typical PV Power | 6000 W |
Number of DC inputs | 1 for each MPPT |
Max. input voltage | 1000 V |
Start-up input voltage | 180 V |
Rated input voltage | 600 V |
MPPT voltage range | 160 V - 960 V |
Full load DC voltage range | 240 V - 850 V |
Rated Power | 5000 W |
Max. AC Power | 5500 VA |
Inverter Brand | Havells |
Panel Brand | Waaree |
Product Details:
Model | GTi 5000 D |
Max. Input power | 5500 W |
Rated input voltage | 360 V |
MPPT voltage range | 90 V - 580 V |
Full load DC voltage range | 250 V - 520 V |
Rated Power | 5000 W |
Max. AC Power | 5000 VA |
Inverter Brand | Havells |
Panel Brand | Waaree |